Monday, May 27, 2013

BC Jr A Expanded Standings- Week 4

A big week for the Shamrocks as they take 3 straight and move into first place at 6 and 2. Included was a big win over defending champion, Coquitlam on Sunday to cap things off. No games for Langley this weekend but they have a big week ahead with a Tuesday road game at New West and then a trip to Delta on the weekend. Coquitlam lurks in the pack and their defense had an impressive week giving up 5 goals in two games.


Team W L T Pts GF GA Home  H GF H GA Away A GF A GA OT
Victoria Shamrocks 6 2 0 12 88 73 3-2 50 49 3-0 38 24 0-1
Coquitlam Adanacs 6 3 0 12 95 65 3-2 49 39 3-1 46 26 0
Delta Islanders 6 4 0 12 106 79 2-2 36 29 4-2 70 50 1-0
Langley Thunder 5 1 0 10 66 49 2-1 33 28 3-0 33 21 2-1
New Westminster Salmonbellies * 4 4 0 8 91 70 3-1 50 30 2-2 41 40 0-1
Port Coquitlam Saints 4 5 0 8 82 88 1-3 36 41 3-2 46 47 1-0
Nanaimo Timbermen * 1 6 0 2 66 93 0-4 43 51 0-3 23 42 0-1
Burnaby Lakers 1 8 0 2 51 128 0-4 19 62 1-4 32 66 0


Team 2 G less 3G + v.500+= v.500- GF 1st GA 1st GF 2nd GA 2nd GF 3rd GA 3rd GF OT GA OT
Victoria Shamrocks 3-0 3-2 3-2 2-0 27 21 35 24 26 25 0 3
Coquitlam Adanacs 2-1 5-1 3-2 2-1 38 20 28 27 29 18 0 0
Delta Islanders 1-2 5-2 2-4 3-0 27 20 47 28 31 31 1 0
Langley Thunder 1-1 4-0 2-1 2-0 16 13 22 15 21 19 7 2
New Westminster Salmonbellies 1-1 4-2 3-2 2-0 30 22 25 25 36 19 0 4
Port Coquitlam Saints 2-1 2-4 1-3 3-1 29 31 24 32 25 27 2 0
Nanaimo Timbermen 0-3 0-4 0-3 0-3 17 26 26 32 23 34 0 1
Burnaby Lakers 1-0 0-8 0-5 1-2 15 46 23 47 15 33 0 0


Team Ld 2L-L5 Ld 3+- L5 Tr 2L-L5 Tr 3+ -L5 T-L5 Ld 1st Ld 2nd Tr 1st Tr 2nd Opp >=10 Opp <10 td="">
Victoria Shamrocks 3-1 3-0 0-0 0-1 2-0 4-1 6-1 2-1 0-1 2-2 4-0
Coquitlam Adanacs 1-0 5-0 0-1 0-1 0-1 6-1 6-0 0-2 0-3 0-2 6-1
Delta Islanders 1-1 5-0 0-2 0-2 1-2 4-1 5-1 2-3 0-3 1-2 5-2
Langley Thunder 1-1 2-0 1-1 0-0 2-1 2-1 4-1 2-0 1-0 0-1 5-0
New Westminster Salmonbellies 1-0 4-0 1-2 0-1 2-2 4-1 3-0 1-1 1-3 0-3 5-0
Port Coquitlam Saints 3-0 1-0 1-0 0-4 2-1 2-2 2-0 1-3 2-3 1-3 3-2
Nanaimo Timbermen 0-0 0-0 0-5 0-2 0-2 0-1 0-1 0-5 0-5 0-7 0-0
Burnaby Lakers 1-0 0-0 0-0 0-8 0-0 0-1 0-0 1-7 0-8 1-8 0-0

ON Jr. A Expanded Standings- Week 2

And then there was one....the Six Nations Arrows cemented their spot as "team to beat" with solid victories over Orangeville (on the road) and Peterborough (at home) to push their record to 4-0. Ten point nights for Staats and Powless in the Bunny Barn certainly should create some fear in opposition defenses. With Staats getting the boot very early on Sunday, the Arrows then showed off their offensive depth as they handled the Lakers.
Barrie finally loses their first game but sit 5-1 which is a fantastic start. The early season excitement for the Beach boys has evaporated quickly behind some porous defence (their second worst goals against average has been against the toughest opening schedule). Orangeville drops their first game EVER to Barrie early in the week but responds behind a 9 goal first period on Sunday to set the world back on it's axis.


Team W L T Pts GF GA Home H GF H GA Away A GF A GA OT
Barrie Lakeshores 5 1 0 10 63 43 2-0 22 13 3-1 41 30 1-0
Six Nations Arrows 4 0 0 8 54 32 2-0 26 13 2-0 28 19
Orangeville Northmen 4 2 0 8 77 55 2-1 41 26 2-1 36 29 1-1
Peterborough Lakers 3 1 0 6 43 36 2-0 26 15 1-1 17 21
KW Braves 2 2 0 4 37 37 0-2 16 21 2-0 21 16 0-1
Burlington Chiefs 1 1 0 2 21 20 1-1 21 20 0-0 0 0
Brampton Excelsiors 1 2 0 2 31 32 1-1 26 20 0-1 5 12
Whitby Warriors 1 2 0 2 23 26 0-1 8 9 1-1 15 17
St. Catharines Athletics 1 4 0 2 24 45 0-2 7 18 1-2 17 27
Mississauga Tomahawks 0 3 0 0 14 42 0-2 12 21 0-1 2 21
Toronto Beaches 0 4 0 0 39 58 0-2 19 26 0-2 20 32


Team 2 G or less 3G or more v.500+= v.500- GF 1 GA 1 GF 2 GA 2 GF 3 GA 3 GF OT GA OT
Barrie Lakeshores 2-1 3-0 2-1 2-0 18 17 29 14 13 11 3 1
Six Nations Arrows 0-0 4-0 3-0 0-0 15 10 23 8 16 14 0 0
Orangeville Northmen 1-1 3-1 2-2 1-0 32 17 26 21 15 14 4 3
Peterborough Lakers 1-0 2-1 0-1 2-0 15 15 14 13 14 8 0 0
KW Braves 1-1 1-1 0-0 2-0 13 14 19 14 5 6 0 3
Burlington Chiefs 0-0 1-1 0-1 0-0 3 8 10 5 8 7 0 0
Brampton Excelsiors 0-1 1-1 0-2 1-0 7 7 14 15 10 10 0 0
Whitby Warriors 0-1 1-1 0-0 1-1 7 7 7 12 9 7 0 0
St. Catharines Athletics 0-0 1-4 0-2 1-1 7 16 8 18 9 11 0 0
Mississauga Tomahawks 0-0 0-3 0-2 0-1 7 11 3 19 4 12 0 0
Toronto Beaches 0-0 0-4 0-1 0-1 16 18 10 24 13 16 0 0


Team Ld 2L-L5 Ld 3+- L5 Tr 2L-L5 Tr 3+ -L5 T-L5 Ld 1st Ld 2nd Tr 1st Tr 2nd Opp >=10 Opp <10 td="">
Barrie Lakeshores 0-0 3-0 1-1 0-0 2-0 4-0 4-0 1-1 1-1 2-1 3-0
Six Nations Arrows 0-0 4-0 0-0 0-0 0-0 2-0 4-0 1-0 0-0 1-0 3-0
Orangeville Northmen 2-1 2-0 0-0 0-1 1-1 4-1 4-1 0-1 0-1 1-2 3-0
Peterborough Lakers 1-0 2-0 0-0 0-1 0-0 1-0 2-0 0-1 0-1 1-1 2-0
KW Braves 1-0 1-0 0-2 0-0 0-1 2-0 2-0 0-1 0-1 0-1 2-1
Burlington Chiefs 0-0 1-0 0-0 0-1 0-0 0-0 1-0 0-1 0-1 0-1 1-0
Brampton Excelsiors 0-0 1-0 0-0 0-1 0-1 1-0 1-0 0-1 0-2 0-2 1-0
Whitby Warriors 0-0 1-0 0-1 0-1 0-0 1-0 1-0 0-1 0-2 0-1 1-1
St. Catharines Athletics 0-0 1-0 0-0 0-4 0-0 0-0 1-0 1-4 0-4 0-2 1-2
Mississauga Tomahawks 0-0 0-0 0-0 0-3 0-0 0-1 0-0 0-2 0-3 0-3 0-0
Toronto Beaches 0-0 0-0 0-0 0-4 0-0 0-1 0-0 0-2 0-4 0-4 0-0


Tuesday, May 21, 2013

BC Jr A Expanded Standings- Week 3

The BC league is showing some early season home floor disadvantages as after 25 games the home team has been outscored by 20 goals overall. Most of this can be attributed to an awful Burnaby Lakers squad (-43 at home). New West sits in 4th spot after losing a game due to an illegal player. Is that going to end up being the decider for Home Floor come playoff time?


Team W L T Pts GF GA Home  H GF H GA Away A GF A GA OT
Delta Islanders 5 3 0 10 91 64 2-1 33 21 3-2 58 43 1-0
Langley Thunder 4 1 0 8 53 40 1-1 20 19 3-0 33 21 1-1
Coquitlam Adanacs 4 2 0 8 63 45 2-1 25 22 2-1 38 23 0
New Westminster Salmonbellies * 4 3 0 8 82 57 3-1 50 30 2-1 32 27 0
Victoria Shamrocks 3 2 0 6 44 48 2-2 36 42 1-0 8 6 0-1
Port Coquitlam Saints 3 4 0 6 61 66 0-2 15 19 3-2 46 47 1-0
Nanaimo Timbermen * 1 4 0 2 46 64 0-3 33 36 0-2 13 28 0-1
Burnaby Lakers 1 6 0 2 42 98 0-4 19 62 1-2 23 36 0


Team 2 G less 3G + v.500+= v.500- GF 1st GA 1st GF 2nd GA 2nd GF 3rd GA 3rd GF OT GA OT
Delta Islanders 1-2 4-1 2-3 2-0 22 16 41 24 27 24 1 0
Langley Thunder 1-1 3-0 1-1 2-0 14 11 18 12 18 15 3 2
Coquitlam Adanacs 2-1 3-0 2-1 1-1 25 16 21 19 17 10 0 0
New Westminster Salmonbellies 1-1 4-1 3-1 2-0 28 20 22 21 32 16 0 0
Victoria Shamrocks 3-0 0-2 2-2 0-0 19 12 16 16 9 17 0 3
Port Coquitlam Saints 2-1 1-3 1-2 2-1 23 22 17 20 17 26 2 0
Nanaimo Timbermen 0-3 0-2 0-2 0-2 12 20 17 21 17 22 0 1
Burnaby Lakers 1-0 0-6 0-3 1-2 10 36 19 38 15 22 0 0


Team Ld 2L-L5 Ld 3+- L5 Tr 2L-L5 Tr 3+ -L5 T-L5 Ld 1st Ld 2nd Tr 1st Tr 2nd Opp >=10 Opp <10 td="">
Delta Islanders 1-1 4-0 0-2 0-1 1-2 3-1 4-1 2-2 0-2 1-2 4-1
Langley Thunder 0-1 2-0 1-1 0-0 1-1 2-1 3-1 2-0 1-0 0-1 4-0
Coquitlam Adanacs 1-0 3-0 0-1 0-0 0-1 4-0 4-0 0-2 0-2 0-1 4-1
New Westminster Salmonbellies 1-0 4-0 1-1 0-1 2-1 4-1 3-0 1-1 1-2 0-2 5-0
Victoria Shamrocks 3-1 0-0 0-0 0-1 2-0 3-1 3-1 0-1 0-1 1-2 2-0
Port Coquitlam Saints 2-0 1-0 1-0 0-3 2-1 2-2 2-0 1-2 1-2 0-2 3-2
Nanaimo Timbermen 0-0 0-0 0-4 0-1 0-2 0-1 0-0 0-4 0-4 0-5 0-0
Burnaby Lakers 1-0 0-0 0-0 0-6 0-0 0-0 0-0 1-6 0-6 1-6 0-0


ON Junior A Expanded Standings

We kick off our Expanded Standings for Ontario now that every team has a game under their belts.

Barrie jumping out to a 3-0 start (granted two wins over the Nearly Automatic Athletics helps) and Burlington with a drubbing of Whitby highlight the first week of action.


Team W L T Pts GF GA Home H GF H GA Away A GF A GA OT
Barrie Lakeshores 3 0 0 6 32 17 2-0 22 13 1-0 10 4 1-0
Peterborough Lakers 2 0 0 4 19 11 1-0 10 4 1-0 9 7
Six Nations Arrows 2 0 0 4 26 16 1-0 12 5 1-0 14 11
Orangeville Northmen 2 1 0 4 44 24 1-0 21 2 1-1 23 22 1-1
Burlington Chiefs 1 0 0 2 14 7 1-0 14 7 0-0 0 0
Brampton Excelsiors 1 1 0 2 21 21 1-0 16 9 0-1 5 12
Mississauga Tomahawks 0 1 0 0 2 21 0-0 0 0 0-1 2 21
Whitby Warriors 0 1 0 0 7 14 0-0 0 0 0-1 7 14
KW Braves 0 2 0 0 16 21 0-2 16 21 0-0 0 0 0-1
Toronto Beaches 0 2 0 0 20 30 0-1 11 14 0-1 9 16
St. Catharines Athletics 0 3 0 0 10 29 0-1 4 10 0-2 6 19



























Team 2 G or less 3G or more v.500+= v.500- GF 1 GA 1 GF 2 GA 2 GF 3 GA 3 GF OT GA OT
Barrie Lakeshores 1-0 2-0 1-0 1-0 7 5 15 7 7 4 3 1
Peterborough Lakers 1-0 1-0 0-0 1-0 8 4 6 4 5 3 0 0
Six Nations Arrows 0-0 2-0 1-0 0-0 5 6 13 2 8 8 0 0
Orangeville Northmen 0-1 2-0 0-1 1-0 14 6 17 10 9 5 4 3
Burlington Chiefs 0-0 1-0 0-0 0-0 2 2 7 1 5 4 0 0
Brampton Excelsiors 0-0 1-1 0-1 1-0 5 3 9 10 7 8 0 0
Mississauga Tomahawks 0-0 0-1 0-1 0-0 2 6 0 8 0 7 0 0
Whitby Warriors 0-0 0-1 0-0 0-0 2 2 1 7 4 5 0 0
KW Braves 0-1 0-1 0-0 0-0 5 8 8 6 3 4 0 3
Toronto Beaches 0-0 0-2 0-0 0-0 7 8 1 11 12 11 0 0
St. Catharines Athletics 0-0 0-3 0-2 0-0 3 10 2 13 5 6 0 0



























Team Ld 2L-L5 Ld 3+- L5 Tr 2L-L5 Tr 3+ -L5 T-L5 Ld 1st Ld 2nd Tr 1st Tr 2nd Opp >=10 Opp <10 td="">
Barrie Lakeshores 0-0 2-0 1-0 0-0 1-0 2-0 2-0 1-0 1-0 1-0 2-0
Peterborough Lakers 1-0 1-0 0-0 0-0 0-0 1-0 1-0 0-0 0-0 0-0 2-0
Six Nations Arrows 0-0 2-0 0-0 0-0 0-0 0-0 2-0 1-0 0-0 1-0 1-0
Orangeville Northmen 1-1 1-0 0-0 0-0 1-1 2-1 2-1 0-0 0-0 0-1 2-0
Burlington Chiefs 0-0 1-0 0-0 0-0 0-0 0-0 1-0 0-0 0-0 0-0 1-0
Brampton Excelsiors 0-0 1-0 0-0 0-1 0-0 1-0 1-0 0-0 0-1 0-1 1-0
Mississauga Tomahawks 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0-1 0-1 0-1 0-0
Whitby Warriors 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0-0 0-1 0-1 0-0
KW Braves 0-0 0-0 0-2 0-0 0-1 0-0 0-0 0-1 0-1 0-1 0-1
Toronto Beaches 0-0 0-0 0-0 0-2 0-0 0-1 0-0 0-1 0-2 0-2 0-0
St. Catharines Athletics 0-0 0-0 0-0 0-3 0-0 0-0 0-0 0-3 0-3 0-2 0-1





































































































































































































































































































































































































































Monday, May 13, 2013

BC Jr A Expanded Standings- Week 2

It was a wild week on the left coast as Delta finally lost and Burnaby downed Nanaimo in a titanic battle for the basement.

Also note that New West had a win from May 5 over Nanaimo forfeited due to use of an illegal player. The W-L and Pts have been adjusted but all other stats remain as if the original result stood (a 16-4 Bellies victory).

We will bring you the Ontario Jr. A Expanded Standings starting next week. Kinda pointless to do them this week with only 2 games played so far.


Team W L T Pts GF GA Home  H GF H GA Away A GF A GA OT
Delta Islanders 4 1 0 8 61 43 2-0 24 9 2-1 37 34 1-0
Victoria Shamrocks 3 1 0 6 38 36 2-1 30 30 1-0 8 6 0-1
Langley Thunder 3 1 0 6 42 32 0-1 9 11 3-0 33 21 1-1
Port Coquitlam Saints 2 2 0 4 39 32 0-1 8 9 2-1 31 23 1-0
Coquitlam Adanacs 2 2 0 4 44 34 1-1 18 17 1-1 26 17 0
New Westminster Salmonbellies * 1 3 0 2 45 36 2-1 35 25 0-1 10 11 0
Nanaimo Timbermen * 1 3 0 2 37 54 0-2 24 26 0-2 13 28 0-1
Burnaby Lakers 1 4 0 2 32 71 0-3 17 46 1-1 15 25 0





























































































































Team 2 G less 3G + v.500+= v.500- GF 1st GA 1st GF 2nd GA 2nd GF 3rd GA 3rd GF OT GA OT
Delta Islanders 1-1 3-0 2-1 1-0 15 11 24 18 21 14 1 0
Victoria Shamrocks 3-0 0-1 2-1 0-0 17 8 12 10 9 15 0 3
Langley Thunder 1-1 2-0 1-1 1-0 11 11 14 7 14 12 3 2
Port Coquitlam Saints 1-1 1-1 1-1 1-0 13 8 11 11 11 15 2 0
Coquitlam Adanacs 1-1 2-0 0-1 1-1 19 13 12 12 13 9 0 0
New Westminster Salmonbellies 1-1 1-1 1-1 1-0 13 11 13 13 19 12 0 0
Nanaimo Timbermen 0-2 0-2 0-2 0-1 11 16 15 19 11 18 0 1
Burnaby Lakers 1-0 0-4 0-1 1-2 9 30 13 24 12 15 0 0




























Team Ld 2L-L5 Ld 3+- L5 Tr 2L-L5 Tr 3+ -L5 T-L5 Ld 1st Ld 2nd Tr 1st Tr 2nd Opp >=10 Opp <10 td="">
Delta Islanders 1-0 3-0 0-1 0-0 1-1 2-0 3-0 2-1 0-1 1-1 3-0
Victoria Shamrocks 3-1 0-0 0-0 0-0 2-0 3-1 3-1 0-0 0-0 1-1 2-0
Langley Thunder 0-1 1-0 1-1 0-0 1-1 1-1 2-1 2-0 1-0 0-1 3-0
Port Coquitlam Saints 1-0 1-0 1-0 0-1 1-1 1-2 1-0 1-0 1-1 0-0 2-2
Coquitlam Adanacs 1-0 1-0 0-1 0-0 0-1 2-0 2-0 0-2 0-2 0-1 2-1
New Westminster Salmonbellies 0-0 1-0 0-1 0-1 1-1 2-1 2-0 0-1 0-2 0-2 2-0
Nanaimo Timbermen 0-0 0-0 0-3 0-1 0-1 0-1 0-0 0-3 0-3 0-4 0-0
Burnaby Lakers 1-0 0-0 0-0 0-4 0-0 0-0 0-0 1-4 0-4 1-4 0-0