Monday, May 27, 2013

BC Jr A Expanded Standings- Week 4

A big week for the Shamrocks as they take 3 straight and move into first place at 6 and 2. Included was a big win over defending champion, Coquitlam on Sunday to cap things off. No games for Langley this weekend but they have a big week ahead with a Tuesday road game at New West and then a trip to Delta on the weekend. Coquitlam lurks in the pack and their defense had an impressive week giving up 5 goals in two games.


Team W L T Pts GF GA Home  H GF H GA Away A GF A GA OT
Victoria Shamrocks 6 2 0 12 88 73 3-2 50 49 3-0 38 24 0-1
Coquitlam Adanacs 6 3 0 12 95 65 3-2 49 39 3-1 46 26 0
Delta Islanders 6 4 0 12 106 79 2-2 36 29 4-2 70 50 1-0
Langley Thunder 5 1 0 10 66 49 2-1 33 28 3-0 33 21 2-1
New Westminster Salmonbellies * 4 4 0 8 91 70 3-1 50 30 2-2 41 40 0-1
Port Coquitlam Saints 4 5 0 8 82 88 1-3 36 41 3-2 46 47 1-0
Nanaimo Timbermen * 1 6 0 2 66 93 0-4 43 51 0-3 23 42 0-1
Burnaby Lakers 1 8 0 2 51 128 0-4 19 62 1-4 32 66 0


Team 2 G less 3G + v.500+= v.500- GF 1st GA 1st GF 2nd GA 2nd GF 3rd GA 3rd GF OT GA OT
Victoria Shamrocks 3-0 3-2 3-2 2-0 27 21 35 24 26 25 0 3
Coquitlam Adanacs 2-1 5-1 3-2 2-1 38 20 28 27 29 18 0 0
Delta Islanders 1-2 5-2 2-4 3-0 27 20 47 28 31 31 1 0
Langley Thunder 1-1 4-0 2-1 2-0 16 13 22 15 21 19 7 2
New Westminster Salmonbellies 1-1 4-2 3-2 2-0 30 22 25 25 36 19 0 4
Port Coquitlam Saints 2-1 2-4 1-3 3-1 29 31 24 32 25 27 2 0
Nanaimo Timbermen 0-3 0-4 0-3 0-3 17 26 26 32 23 34 0 1
Burnaby Lakers 1-0 0-8 0-5 1-2 15 46 23 47 15 33 0 0


Team Ld 2L-L5 Ld 3+- L5 Tr 2L-L5 Tr 3+ -L5 T-L5 Ld 1st Ld 2nd Tr 1st Tr 2nd Opp >=10 Opp <10 td="">
Victoria Shamrocks 3-1 3-0 0-0 0-1 2-0 4-1 6-1 2-1 0-1 2-2 4-0
Coquitlam Adanacs 1-0 5-0 0-1 0-1 0-1 6-1 6-0 0-2 0-3 0-2 6-1
Delta Islanders 1-1 5-0 0-2 0-2 1-2 4-1 5-1 2-3 0-3 1-2 5-2
Langley Thunder 1-1 2-0 1-1 0-0 2-1 2-1 4-1 2-0 1-0 0-1 5-0
New Westminster Salmonbellies 1-0 4-0 1-2 0-1 2-2 4-1 3-0 1-1 1-3 0-3 5-0
Port Coquitlam Saints 3-0 1-0 1-0 0-4 2-1 2-2 2-0 1-3 2-3 1-3 3-2
Nanaimo Timbermen 0-0 0-0 0-5 0-2 0-2 0-1 0-1 0-5 0-5 0-7 0-0
Burnaby Lakers 1-0 0-0 0-0 0-8 0-0 0-1 0-0 1-7 0-8 1-8 0-0

No comments:

Post a Comment