Wednesday, June 5, 2013

BC Jr A Expanded Standings- Week 4

One of the more interesting developments out of the BC Jr A season so far is the inability of home teams to defend their floor. It's an 8 team league and only bottom-feeders Nanaimo and Burnaby have losing records on the road which is astonishing at this stage of the season. Only the Salmonbellies have a spread over 1 game on their home record and that could be a huge factor come playoff time. Perhaps it is the soothing swaying of the ocean on those ferry rides to and from the mainland but Home Floor disadvantage is something that does not seem to be abating in BC this season.


Team W L T Pts GF GA Home  H GF H GA Away A GF A GA OT
Victoria Shamrocks 7 3 0 14 115 91 3-3 60 62 4-0 55 29 0-1
New Westminster Salmonbellies * 7 4 0 14 135 97 5-1 81 47 3-2 54 50 0-1
Delta Islanders 7 5 0 14 124 100 2-3 44 41 5-2 80 59 1-0
Langley Thunder 6 2 0 12 88 68 2-1 33 28 4-1 55 40 2-1
Coquitlam Adanacs 6 3 0 12 95 65 3-2 49 39 3-1 46 26 0
Port Coquitlam Saints 5 5 0 10 95 94 2-3 49 47 3-2 46 47 1-0
Nanaimo Timbermen * 1 7 0 2 75 103 0-5 52 61 0-3 23 42 0-1
Burnaby Lakers 1 11 0 2 69 178 0-5 24 79 1-6 45 99 0


Team 2 G less 3G + v.500+= v.500- GF 1st GA 1st GF 2nd GA 2nd GF 3rd GA 3rd GF OT GA OT
Victoria Shamrocks 3-0 4-3 3-3 3-0 31 28 49 29 35 31 0 3
New Westminster Salmonbellies 2-1 6-2 5-2 3-0 50 28 40 36 45 29 0 4
Delta Islanders 2-2 5-3 2-5 4-0 33 28 54 36 36 36 1 0
Langley Thunder 1-2 5-0 3-2 2-0 22 23 31 20 28 23 7 2
Coquitlam Adanacs 2-1 5-1 3-2 2-1 38 20 28 27 29 18 0 0
Port Coquitlam Saints 2-1 3-4 1-3 4-1 32 35 29 33 30 28 2 0
Nanaimo Timbermen 0-4 0-4 0-4 0-3 21 28 29 37 25 37 0 1
Burnaby Lakers 1-0 0-11 0-7 1-3 23 60 28 70 20 46 0 0


Team Ld 2L-L5 Ld 3+- L5 Tr 2L-L5 Tr 3+ -L5 T-L5 Ld 1st Ld 2nd Tr 1st Tr 2nd Opp >=10 Opp <10 td="">
Victoria Shamrocks 3-1 4-0 0-0 0-2 2-0 4-1 7-1 2-2 0-2 2-3 5-0
New Westminster Salmonbellies 2-0 7-0 1-2 0-1 2-2 7-1 6-0 1-1 1-3 2-3 6-0
Delta Islanders 2-1 5-0 0-2 0-3 2-2 4-1 5-1 3-3 0-4 1-3 6-2
Langley Thunder 1-1 3-0 1-2 0-1 2-1 2-1 5-1 2-1 1-1 0-2 6-0
Coquitlam Adanacs 1-0 5-0 0-1 0-1 0-1 6-1 6-0 0-2 0-3 0-2 6-1
Port Coquitlam Saints 3-0 2-0 1-0 0-4 2-1 2-2 3-0 2-3 2-3 1-3 4-2
Nanaimo Timbermen 0-0 0-0 0-6 0-2 0-3 0-2 0-1 0-5 0-5 0-8 0-0
Burnaby Lakers 1-0 0-0 0-0 0-11 0-0 0-2 0-0 1-8 0-11 1-11 0-0

No comments:

Post a Comment