Thursday, June 20, 2013

BC Jr. A Expanded Standings- Week 7

A few days late (blame the paying job) for our BC friends but as expected, we are starting to see the separation of New West and Coquitlam from the rest of the league.

Both teams are riding winning streaks of 6 or more with the Salmonbellies defeating Langley, Delta and Victoria over the past week. An impressive week for the Bellies for sure.

With two head-to-head matchups remaining (June 29th in New Westminster and July 5th in Coquitlam) first place is a long way from being decided. That Bellies forfeit vs Nanaimo could be the ultimate decider in the end.


Team W L T Pts GF GA Home  H GF H GA Away A GF A GA OT
Coquitlam Adanacs 12 3 0 24 166 107 6-2 88 63 6-1 78 44 0
New Westminster Salmonbellies * 11 4 0 22 182 123 7-1 108 59 5-2 74 64 1-1
Delta Islanders 10 7 0 20 177 141 4-3 77 57 6-4 100 84 1-0
Victoria Shamrocks 9 5 0 18 170 140 5-3 99 80 4-2 71 60 0-1
Langley Thunder 8 6 0 16 141 123 3-3 57 49 5-3 84 74 2-1
Port Coquitlam Saints 7 8 0 14 146 160 3-4 65 67 4-4 81 93 1-0
Nanaimo Timbermen * 1 12 0 2 108 164 0-8 70 92 0-5 38 72 0-1
Burnaby Lakers 1 14 0 2 98 230 0-7 45 112 1-7 53 118 0


Team 2 G less 3G + v.500+= v.500- GF 1st GA 1st GF 2nd GA 2nd GF 3rd GA 3rd GF OT GA OT
Coquitlam Adanacs 2-1 11-1 7-2 4-1 68 28 50 44 48 35 0 0
New Westminster Salmonbellies 3-1 9-2 8-2 4-0 65 35 57 45 58 39 2 4
Delta Islanders 3-3 7-4 4-6 5-1 50 41 67 49 59 51 1 0
Victoria Shamrocks 3-0 6-5 4-5 4-0 52 45 66 45 52 47 0 3
Langley Thunder 1-4 7-2 3-6 4-0 35 38 55 39 44 42 7 4
Port Coquitlam Saints 3-1 4-7 2-6 5-1 44 55 55 57 43 50 2 0
Nanaimo Timbermen 0-4 0-9 0-9 0-3 27 53 37 58 44 52 0 1
Burnaby Lakers 1-0 0-14 0-9 1-4 31 77 39 89 30 62 0 0


Team Ld 2L-L5 Ld 3+- L5 Tr 2L-L5 Tr 3+ -L5 T-L5 Ld 1st Ld 2nd Tr 1st Tr 2nd Opp >=10 Opp <10 td="">
Coquitlam Adanacs 1-0 9-0 0-1 0-1 0-1 12-1 12-0 0-2 0-3 0-2 12-1
New Westminster Salmonbellies 2-0 10-0 1-2 0-1 3-2 10-1 10-0 2-1 1-3 2-3 10-0
Delta Islanders 2-1 8-0 0-3 0-4 2-2 6-2 8-1 3-4 0-6 1-4 9-3
Victoria Shamrocks 3-1 6-0 0-0 0-4 2-0 6-1 9-1 2-4 0-4 3-5 6-0
Langley Thunder 1-1 5-0 1-2 0-4 2-2 4-1 7-1 2-4 1-5 0-4 8-2
Port Coquitlam Saints 4-0 3-0 1-0 0-7 2-1 4-2 5-0 2-6 2-6 2-6 5-2
Nanaimo Timbermen 0-0 0-0 0-6 0-7 0-3 0-2 0-1 0-10 0-10 0-12 0-1
Burnaby Lakers 1-0 0-0 0-0 0-14 0-0 0-2 0-0 1-11 0-14 1-14 0-0

No comments:

Post a Comment