Monday, June 24, 2013

ON Jr A Expanded Standings- Week 6

We enter the final quarter of the season and a logjam has suddenly occurred. A strong weekend sweep of the Northmen by the Whitby Warriors has pushed them into second place. With 4 of their final 5 games against teams at .500 or worse, Derek Keenan's charges seem poised to grab a surprising second place spot after their 0-2 start.

The Burlington Chiefs put up 33 goals in a home and home sweep over Peterborough which leaves the Chiefs lurking in fifth spot with games in hand. In between this was a tough 16-6 loss to the Arrows. Count the Chiefs as solidly in the mix for a home floor spot with work to do over their final 8 games (5 of which are against +.500 teams).

Lastly, the trade deadline passed with a whimper as no big names were moved. Instead you saw depth players change hands as everyone tries to position themselves for the playoffs. It will remain to be seen which was the best deal but often its the unsung player that shines in the playoffs more than the stars.


Team W L T Pts GF GA Home H GF H GA Away A GF A GA OT
Six Nations Arrows 11 3 0 22 172 105 6-1 86 40 5-2 86 65
Orangeville Northmen 10 5 0 20 165 138 5-3 85 70 5-2 80 68 1-1
Whitby Warriors 10 5 0 20 149 120 6-1 79 51 4-4 70 69
Barrie Lakeshores 9 5 0 18 139 122 5-2 76 59 4-3 63 63 2-0
Burlington Chiefs 8 3 1 17 130 115 5-1 78 58 3-2-1 52 57 1-0-1
Brampton Excelsiors 8 5 0 16 139 115 5-2 80 63 3-3 59 52
Peterborough Lakers 7 7 0 14 161 137 3-4 79 67 4-3 82 70
KW Braves 5 8 1 11 118 127 1-5-1 56 67 4-3 62 60 0-3-1
Toronto Beaches 4 10 0 8 121 157 2-5 70 82 2-4 51 75
St. Catharines Athletics 2 13 0 4 75 153 0-7 29 80 2-6 46 73
Mississauga Tomahawks 1 11 0 2 71 151 0-5 31 54 1-6 40 97


Team 2 G or less 3G or more v.500+= v.500- GF 1 GA 1 GF 2 GA 2 GF 3 GA 3 GF OT GA OT
Six Nations Arrows 0-2 11-1 8-3 2-0 51 31 71 37 50 37 0 0
Orangeville Northmen 4-1 6-4 5-5 4-0 62 49 53 44 46 42 4 3
Whitby Warriors 2-3 8-2 6-3 4-1 48 37 53 46 48 37 0 0
Barrie Lakeshores 4-2 5-3 3-4 5-1 37 46 61 39 36 35 5 2
Burlington Chiefs 3-0-1 5-3 4-3-1 3-0 39 36 42 40 46 38 3 1
Brampton Excelsiors 2-3 6-2 3-5 5-0 41 30 54 45 44 40 0 0
Peterborough Lakers 2-3 5-4 2-4 4-3 53 44 62 45 46 48 0 0
KW Braves 2-3-1 3-5 0-4-1 5-2 34 46 49 40 33 33 2 8
Toronto Beaches 1-2 3-8 2-6 2-2 50 52 38 62 33 43 0 0
St. Catharines Athletics 0-1 2-12 1-9 1-3 25 51 24 63 26 39 0 0
Mississauga Tomahawks 1-1 0-10 0-9 1-2 24 42 20 66 27 43 0 0


Team Ld 2L-L5 Ld 3+- L5 Tr 2L-L5 Tr 3+ -L5 T-L5 Ld 1st Ld 2nd Tr 1st Tr 2nd Opp >=10 Opp <10 td="">
Six Nations Arrows 1-1 10-0 0-2 0-1 0-1 7-1 11-0 1-2 0-2 1-2 10-1
Orangeville Northmen 6-1 4-0 0-0 0-4 2-1 7-1 7-1 2-3 1-4 2-5 8-0
Whitby Warriors 2-0 7-0 1-3 0-2 1-0 7-0 9-0 2-2 0-4 0-2 10-3
Barrie Lakeshores 2-0 5-0 2-3 0-3 3-0 5-0 6-0 3-4 1-4 3-5 6-0
Burlington Chiefs 3-0 5-0 1-0-1 0-3 2-0 7-0 8-0 0-3-1 0-3-1 2-3 6-0-1
Brampton Excelsiors 2-1 7-0 0-2 0-1 0-2 7-1 7-0 0-3 1-4 1-5 7-0
Peterborough Lakers 2-1 6-0 0-4 0-5 0-1 4-1 6-2 0-4 0-5 2-6 5-1
KW Braves 2-1-1 3-0 0-4 0-4 0-3 3-1-1 5-0-1 1-6 0-6 0-6 5-2-1
Toronto Beaches 1-0 3-0 1-2 0-8 1-1 2-3 3-1 1-5 1-9 0-8 4-2
St. Catharines Athletics 1-0 2-0 0-2 0-11 0-0 1-1 2-1 1-10 0-12 0-9 2-4
Mississauga Tomahawks 1-0 0-0 0-1 0-9 0-0 0-2 0-0 0-8 1-11 0-10 1-1


No comments:

Post a Comment