Tuesday, July 2, 2013

BC Jr A Expanded Standings Week 9

The irresistible force and the immovable object met at Queen's Park Arena on Saturday night as the Salmonbellies hosted Coquitlam. Despite outshooting the visitors by 20, New Westminster saw their winning streak snapped by the Adanacs who now have a choke hold on first place. The rematch is this week in Coquitlam but as the season draws to a close on Sunday, expect these two teams to be in full "message sending" mode with their seedings pretty much set.

The big game of the week will take place Thursday as Langley hosts Delta with all kinds of playoff positioning at stake. A Delta victory brings them level with the Thunder. More importantly it also opens up the door for Victoria to sneak into third place if they can beat Nanaimo and sweep Poco in a home and home. A Langley win should be enough to earn them the third spot and home floor for the first round.

On a separate note, welcome back the NLL Vancouver!


Team W L T Pts GF GA Home  H GF H GA Away A GF A GA OT
Coquitlam Adanacs 15 3 0 30 199 128 7-2 100 70 8-1 99 58 0
New Westminster Salmonbellies * 14 5 0 28 245 151 9-2 159 79 6-2 86 72 1-1
Langley Thunder 12 7 0 24 201 177 5-3 86 70 7-4 115 107 2-1
Victoria Shamrocks 11 7 0 22 237 195 5-4 112 94 6-3 125 101 1-1
Delta Islanders 11 8 0 22 206 164 5-4 106 80 6-4 100 84 1-1
Port Coquitlam Saints 7 11 1 15 180 207 3-6-1 92 104 4-5 88 103 1-0-1
Nanaimo Timbermen * 2 15 1 5 157 228 0-9 78 102 1-7-1 79 126 0-1-1
Burnaby Lakers 1 17 0 2 123 298 0-9 63 153 1-8 60 145 0


Team 2 G less 3G + v.500+= v.500- GF 1st GA 1st GF 2nd GA 2nd GF 3rd GA 3rd GF OT GA OT
Coquitlam Adanacs 3-1 13-1 9-2 5-1 78 34 62 54 59 40 0 0
New Westminster Salmonbellies 3-2 12-2 8-3 7-0 81 45 83 55 79 47 2 4
Langley Thunder 3-4 9-3 5-7 6-0 53 54 78 57 63 62 7 4
Victoria Shamrocks 4-1 7-6 5-7 5-0 73 63 89 63 73 65 2 4
Delta Islanders 3-4 8-4 4-7 6-1 60 47 76 58 68 57 2 2
Port Coquitlam Saints 3-1-1 4-10 2-9 5-1-1 56 69 66 74 54 66 2 0
Nanaimo Timbermen 0-5-1 1-11 0-12 1-3-1 45 72 56 84 56 71 0 1
Burnaby Lakers 1-0 0-17 0-11 1-5 38 100 51 116 36 80 0 0


Team Ld 2L-L5 Ld 3+- L5 Tr 2L-L5 Tr 3+ -L5 T-L5 Ld 1st Ld 2nd Tr 1st Tr 2nd Opp >=10 Opp <10 td="">
Coquitlam Adanacs 2-0 11-0 0-1 0-1 0-1 15-1 15-0 0-2 0-3 0-2 15-1
New Westminster Salmonbellies 2-0 13-0 1-3 0-1 3-2 12-1 13-0 3-2 1-4 2-3 13-1
Langley Thunder 3-1 7-0 1-2 0-5 3-2 7-1 10-1 3-5 1-6 2-5 10-2
Victoria Shamrocks 4-1 7-0 0-1 0-5 3-1 7-1 11-1 2-6 0-5 4-7 7-0
Delta Islanders 2-1 9-0 0-4 0-4 2-3 7-2 9-1 3-4 0-7 1-5 10-3
Port Coquitlam Saints 4-0-1 3-0 1-1 0-9 2-1-1 4-3 5-0-1 2-8-1 2-9 2-9-1 5-2
Nanaimo Timbermen 0-0 1-0 0-6-1 0-10 0-3-1 1-3-1 1-1 0-12 0-13-1 1-15-1 0-1
Burnaby Lakers 1-0 0-0 0-0 0-17 0-0 0-2 0-0 1-14 0-17 1-17 0-0

No comments:

Post a Comment