Monday, July 15, 2013

ON Jr A Expanded Standings- Season Ending Edition

It was a quick turn around from the final games on Friday to the first playoff games on Sunday but here is the end of season Expanded Standings for the Ontario Jr A league.

Some Notes:

10 goals was the key to victory this year. Teams that held their opponent under 10 goals won 94 games out of 110, an astonishing 85% of games. Each team in the league won at least 1 game when holding the opponent under 10 goals...yes Mississauga's lone win qualified.

Six Nations was the only team to score 100 goals in a single period this season (101 in the second period). The next highest goals for in a period was Orangeville's 82 in first periods this year.

The KW Braves played 21 games this year. Well not really but their 6 overtime games is the equivalent of one extra game. They finished 0-5-1 in those overtime games.

A late scoring binge pushed the league to over 19 total goals per game this year (19.17 to be exact).

Six Nations, Whitby, Burlington and Brampton were a combined 56-0 when leading after the second period. The same four teams were 1-17-1 when trailing after the second period.

Now onto the final Expanded Standings for 2013


Team W L T Pts GF GA Home H GF H GA Away A GF A GA OT
Six Nations Arrows 17 3 0 34 243 141 9-1 124 62 8-2 119 79 1-0
Whitby Warriors 15 5 0 30 223 147 9-1 121 67 6-4 102 80
Burlington Chiefs 14 5 1 29 225 176 8-2 134 86 6-3-1 91 90 1-0-1
Brampton Excelsiors 13 7 0 26 216 195 7-3 116 99 6-4 100 96
Orangeville Northmen 12 8 0 24 212 187 6-4 102 88 6-4 110 99 1-1
Peterborough Lakers 11 9 0 22 229 192 6-4 119 90 5-5 110 102
Barrie Lakeshores 10 10 0 20 186 191 5-5 97 93 5-5 89 98 3-0
KW Braves 7 12 1 15 184 190 2-7-1 84 89 5-5 100 101 0-5-1
Toronto Beaches 6 14 0 12 164 215 2-7 84 107 4-6 80 108
St. Catharines Athletics 3 17 0 6 113 209 1-9 61 105 2-8 52 104
Mississauga Tomahawks 1 19 0 2 114 266 0-10 61 120 1-9 53 146


Team 2 G or less 3G or more v.500+= v.500- GF 1 GA 1 GF 2 GA 2 GF 3 GA 3 GF OT GA OT
Six Nations Arrows 1-2 16-1 9-3 7-0 75 41 101 54 64 44 3 2
Whitby Warriors 2-3 13-2 8-3 7-1 71 44 79 58 73 45 0 0
Burlington Chiefs 3-1-1 11-4 7-5-1 6-0 72 52 79 64 71 59 3 1
Brampton Excelsiors 5-3 8-4 7-5 6-2 72 59 78 71 66 65 0 0
Orangeville Northmen 4-2 8-6 5-8 6-0 82 71 64 60 62 53 4 3
Peterborough Lakers 2-3 9-6 4-6 6-3 78 62 81 64 70 66 0 0
Barrie Lakeshores 5-3 5-7 3-9 6-1 52 71 79 59 49 59 6 2
KW Braves 2-5-1 5-7 2-7-1 5-3 60 70 72 66 48 42 4 12
Toronto Beaches 3-2 3-12 2-10 4-2 60 71 62 78 42 66 0 0
St. Catharines Athletics 0-2 3-15 1-12 2-4 38 73 36 84 39 52 0 0
Mississauga Tomahawks 1-2 0-17 0-15 1-4 37 83 36 109 41 74 0 0


Team Ld 2L-L5 Ld 3+- L5 Tr 2L-L5 Tr 3+ -L5 T-L5 Ld 1st Ld 2nd Tr 1st Tr 2nd Opp >=10 Opp <10 td="">
Six Nations Arrows 1-1 15-0 0-2 0-1 1-1 12-1 17-0 1-2 0-2 2-2 15-1
Whitby Warriors 2-0 12-0 1-3 0-2 1-0 11-0 14-0 2-2 0-4 0-2 15-3
Burlington Chiefs 5-0 11-0 1-1-1 0-4 2-1 12-0 14-0 0-3-1 0-5-1 2-5 12-0-1
Brampton Excelsiors 5-1 10-0 0-2 0-3 2-2 11-1 11-0 0-4 1-6 3-7 10-0
Orangeville Northmen 7-1 5-0 0-1 0-6 2-2 9-1 9-1 2-6 1-7 2-8 10-0
Peterborough Lakers 2-1 10-0 0-4 0-7 0-1 8-1 10-2 0-6 0-7 2-8 9-1
Barrie Lakeshores 2-0 5-0 3-6 0-8 4-0 5-0 7-0 4-8 1-9 3-9 7-1
KW Braves 2-2-1 5-0 0-4 0-6 0-5 4-2-1 7-0-1 1-8 0-9 1-9 6-3-1
Toronto Beaches 3-0 4-0 1-3 0-11 1-1 3-3 5-1 2-9 1-12 0-11 6-3
St. Catharines Athletics 1-0 3-0 0-3 0-15 0-0 2-1 3-1 1-14 0-16 0-12 3-5
Mississauga Tomahawks 1-0 0-0 0-2 0-16 0-0 0-3 0-0 0-15 1-19 0-17 1-2

No comments:

Post a Comment